Commercial Security Salary Data 2026: Technician and Sales Pay by Region
2026 commercial security salary data: median $44,200/yr for install techs, $72,000 for project managers, $95,000 for sales engineers. Pay by role, certification, and region.
Pay by role
Compensation in commercial security varies significantly by role, certification, and experience level. Entry-level positions start at $26,000, while management roles reach $110,000+.
Salary ranges by role
| Role | Average | Low | High | Notes |
|---|---|---|---|---|
| Security guard (unarmed) | $32,000 | $26,000 | $38,000 | Standing post, patrol, access monitoring |
| Security guard (armed) | $38,500 | $32,000 | $48,000 | Licensed, background checked, trained |
| Alarm/security installer (entry) | $36,000 | $30,000 | $42,000 | Wiring, mounting, basic programming |
| Security systems technician | $48,500 | $40,000 | $60,000 | Install + service, IP cameras, access control |
| Senior systems technician | $62,000 | $52,000 | $75,000 | Network integration, enterprise systems |
| Project manager | $72,000 | $58,000 | $92,000 | Manages installation projects, crew scheduling |
| Security sales / account exec | $68,000 | $45,000 | $120,000 | Base + commission on RMR and installation |
| Sales engineer | $95,000 | $72,000 | $130,000 | Technical sales, system design, enterprise accounts |
| Branch manager | $85,000 | $68,000 | $110,000 | Branch P&L, team management, key accounts |
| Owner/operator | $75,000-$180,000 | $45,000 | $300,000+ | RMR portfolio value drives owner compensation |
Salary range visualization
Pay by region
| Region | Adjustment | Avg salary |
|---|---|---|
| New York metro | +25% | $55,300 |
| San Francisco/Bay Area | +30% | $57,500 |
| Los Angeles | +18% | $52,200 |
| Washington D.C. | +22% | $53,900 |
| Dallas-Fort Worth | +5% | $46,400 |
| Atlanta | Baseline | $44,200 |
| Sydney (AUD) | N/A | AUD $62,000 |
| Auckland (NZD) | N/A | NZD $56,000 |
Methodology
Salary data is sourced from the U.S. Bureau of Labor Statistics OEWS for Security and Fire Alarm Systems Installers (SOC 49-2098) and Security Guards (SOC 33-9032), supplemented by SIA and SDM Magazine surveys.
The security industry spans manned guarding and electronic systems with very different pay profiles. This page focuses on electronic security (installation, integration, sales) which is the growth segment.
Sales compensation includes base salary and estimated commission. Reported OTE (on-target earnings) varies widely by company, territory, and account mix.
Sources
- U.S. Bureau of Labor Statistics, Occupational Employment and Wages, Security and Fire Alarm Systems Installers (49-2098), May 2025 Link Accessed 2026-05-20.
- Security Industry Association (SIA), Compensation Survey 2025 Accessed 2026-05-20.
- SDM Magazine, Installer Compensation Report 2025 Accessed 2026-05-20.
Cite this report
SCAYLED (2026). Commercial Security Salary Data 2026: Technician and Sales Pay by Region. Retrieved from https://scayled.com/data/commercial-security-salary-data-2026
Free to quote with attribution. Creative Commons CC BY 4.0.
Related data
Frequently asked questions
Find commercial security leads near your existing contracts
Scayled scans every occupier around a commercial building. Verified decision-makers, drafted outreach, built-in CRM.
Try free with 50 credits